<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Should You Trust Alexa Rankings?</title>
	<atom:link href="http://affiliateinsight.com/marketing-blog/2005/06/should-you-trust-alexa-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://affiliateinsight.com/marketing-blog/2005/06/should-you-trust-alexa-rankings/</link>
	<description>Affiliate marketing, affiliate data feeds, and search engine marketing tips from Affiliate Insight.</description>
	<pubDate>Fri, 21 Nov 2008 05:00:49 +0000</pubDate>
	
		<item>
		<title>By: Mylermedia &#187; Web 2.0 &#8220;Ecosystem&#8221;</title>
		<link>http://affiliateinsight.com/marketing-blog/2005/06/should-you-trust-alexa-rankings/#comment-10847</link>
		<dc:creator>Mylermedia &#187; Web 2.0 &#8220;Ecosystem&#8221;</dc:creator>
		<pubDate>Tue, 03 Apr 2007 19:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateinsight.com/marketing-blog/?p=13#comment-10847</guid>
		<description>[...] course, Alexa&#8217;s data limitations should be taken into consideration here. But nonetheless, this is a good bird&#8217;s eye view [...]</description>
		<content:encoded><![CDATA[<p>[...] course, Alexa&#8217;s data limitations should be taken into consideration here. But nonetheless, this is a good bird&#8217;s eye view [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weaknesses and Limitations of Alexa Rankings Data</title>
		<link>http://affiliateinsight.com/marketing-blog/2005/06/should-you-trust-alexa-rankings/#comment-4</link>
		<dc:creator>Weaknesses and Limitations of Alexa Rankings Data</dc:creator>
		<pubDate>Tue, 05 Jul 2005 10:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateinsight.com/marketing-blog/?p=13#comment-4</guid>
		<description>[...] e very little resemblance to actual traffic levels as measured by site server logs. And an affiliate marketing blog comments that Alexa data sh [...]</description>
		<content:encoded><![CDATA[<p>[...] e very little resemblance to actual traffic levels as measured by site server logs. And an affiliate marketing blog comments that Alexa data sh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychology, Philosophy and Real Life</title>
		<link>http://affiliateinsight.com/marketing-blog/2005/06/should-you-trust-alexa-rankings/#comment-3</link>
		<dc:creator>Psychology, Philosophy and Real Life</dc:creator>
		<pubDate>Sat, 18 Jun 2005 07:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateinsight.com/marketing-blog/?p=13#comment-3</guid>
		<description>&lt;strong&gt;Weaknesses and Limitations of Alexa Rankings Data&lt;/strong&gt;

Our caveats regarding the reliability of Alexa data have been echoed on leading blogs dedicated to search engine marketing and affiliate marketing. For practitioners in private practice, Alexa provides a valuable source of third-party traffic data -- j...</description>
		<content:encoded><![CDATA[<p><strong>Weaknesses and Limitations of Alexa Rankings Data</strong></p>
<p>Our caveats regarding the reliability of Alexa data have been echoed on leading blogs dedicated to search engine marketing and affiliate marketing. For practitioners in private practice, Alexa provides a valuable source of third-party traffic data &#8212; j&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
